Brand logo
HomeCloud ComputingSecuritySoftware DevelopmentAI ApplicationsStartupsGeneral
  1. Home
  2. /
  3. general
  4. /
  5. the-everything-project-open-source-mit-alternatives

ItInsightsWorld Guide to The Everything Project: MIT-Licensed Open Alternatives for Everyday Software

This ItInsightsWorld overview tracks a community repository effort to reconstruct popular proprietary applications as free software distributed under MIT, and to organize the resulting tools by everyday work category.

The Everything Project frames this effort as a single mono-repository: the project hosts the applications and supporting tools needed to recreate substitutes for Office, Slack, Photoshop, and AutoCAD, among other categories.

The listed coverage spans:

  • Office
  • Collaboration
  • Creative Tools
  • Engineering
  • Productivity
  • Finance
  • Business
  • Developer Tools
  • Games

Setup Path

A local run begins with Node.js 22.12 or a newer version.

git clone https://github.com/HeyPuter/everything.git
cd everything/src/[app-name]
npm install
npm run dev

Office Workloads

  • Spreadsheet is aimed at Microsoft Excel, Google Sheets, Apple Numbers; Try it | Source.
  • Documents is aimed at Microsoft Word, Google Docs, Apple Pages; Try it | Source.
  • Presentation is aimed at Microsoft PowerPoint, Google Slides, Apple Keynote; Try it | Source.
  • Whiteboard is aimed at Miro, Microsoft Whiteboard, FigJam; Try it | Source.
  • PDF covers Adobe Acrobat, PDF Expert; Try it | Source.
  • Notes covers Microsoft OneNote, Evernote, Apple Notes; Try it | Source.
  • Records covers Airtable, Microsoft Access, Baserow; Try it | Source.

Collaboration Workloads

  • Meetings points toward Zoom, Google Meet, Microsoft Teams; Try it | Source.
  • Teamchat points toward Slack, Microsoft Teams, Google Chat; Try it | Source.
  • Email points toward Gmail, Microsoft Outlook, Apple Mail; Try it | Source.
  • Contacts points toward Google Contacts, Apple Contacts; Try it | Source.
  • Calendar points toward Google Calendar, Apple Calendar, Outlook Calendar; Try it | Source.
  • Signatures points toward DocuSign, Adobe Acrobat Sign, Dropbox Sign; Try it | Source.

Creative Production Workloads

  • Photo Studio is aimed at Adobe Photoshop, Pixelmator; Try it | Source.
  • Video Studio is aimed at CapCut, Adobe Premiere Pro, Final Cut Pro, DaVinci Resolve; Try it | Source.
  • Vector Studio is aimed at Adobe Illustrator, CorelDRAW, Affinity Designer; Try it | Source.
  • Audio Studio is aimed at Adobe Audition, Sound Forge; Try it | Source.
  • Music Studio is aimed at FL Studio, Ableton Live, Logic Pro; Try it | Source.
  • 3D Studio is aimed at Autodesk Maya, SketchUp; Try it | Source.

Engineering Workloads

  • CAD covers AutoCAD, DraftSight, BricsCAD; Try it | Source.
  • Parametric covers SolidWorks, Autodesk Fusion, Autodesk Inventor; Try it | Source.
  • Circuits covers Altium Designer, Autodesk Eagle, OrCAD; Try it | Source.
  • Building Design covers Autodesk Revit, ArchiCAD, Vectorworks; Try it | Source.

Productivity Workloads

  • Tasks is aimed at Todoist, Microsoft To Do, TickTick; Try it | Source.
  • Projects is aimed at Trello, Asana, monday.com; Try it | Source.
  • Wiki is aimed at Notion, Confluence, Coda; Try it | Source.
  • Time Tracking is aimed at Toggl Track, Harvest, Clockify; Try it | Source.
  • Surveys is aimed at SurveyMonkey, Google Forms, Typeform; Try it | Source.

Finance Workloads

  • Accounting is aimed at QuickBooks Online, Xero, Wave Accounting; Try it | Source.
  • Invoicing is aimed at FreshBooks, Zoho Invoice, Wave Invoicing; Try it | Source.
  • Expenses is aimed at Expensify, SAP Concur, Zoho Expense; Try it | Source.
  • Cap Table is aimed at Carta, Pulley; Try it | Source.

Business Management Workloads

  • CRM covers Salesforce, HubSpot CRM, Pipedrive; Try it | Source.
  • Help Desk covers Zendesk, Freshdesk, Intercom, Help Scout; Try it | Source.
  • Contracts covers ContractSafe, Juro; Try it | Source.
  • Point of Sale covers Square POS, Shopify POS, Lightspeed; Try it | Source.
  • Inventory covers Zoho Inventory, Sortly, inFlow Inventory; Try it | Source.
  • Assets covers Asset Panda, EZOfficeInventory; Try it | Source.
  • Hiring covers Greenhouse, Lever, Workable; Try it | Source.
  • Shifts covers Deputy, When I Work, Homebase; Try it | Source.
  • Childcare covers brightwheel, Procare, HiMama; Try it | Source.
  • Field Service covers Jobber, Housecall Pro, ServiceTitan; Try it | Source.
  • Legal covers Clio, MyCase, PracticePanther; Try it | Source.
  • Fleet covers Fleetio, Samsara Fleet Maintenance, Whip Around; Try it | Source.
  • Property Management covers Buildium, AppFolio, Rent Manager; Try it | Source.

Developer Workloads

  • API Client is aimed at Postman, Insomnia, Hoppscotch; Try it | Source.

Recreation and Game Workloads

  • Chess: Play against the computer or a friend, with clocks and online play; Try it | Source.
  • Backgammon: Play against the computer or a friend, locally or online; Try it | Source.
  • Checkers: American checkers against the computer or a friend; Try it | Source.
  • Solitaire: Klondike (draw one or three, optional Vegas scoring) and Spider solitaire, with optional cloud saves; Try it | Source.
  • Sudoku: Four difficulty levels, daily puzzles, and hints that explain the logic; Try it | Source.

Licensing Scope

As stated by the project, every content item, module, sub-project, and component of the repository falls under MIT unless another notice is provided; bundled third-party libraries may continue to be governed by their own licenses.

Brand logo

IT Insights

Cloud & Infrastructure Practice Media for Enterprise Technology Decision-Makers

Cloud ComputingSecuritySoftware DevelopmentAI ApplicationsStartupsGeneralAI Data News Global

© 2026 IT Insights.

Cookie Notice

We use cookies to improve your experience and analyze website traffic. Read our Privacy Policy to learn more.